Tekken 1 & 2 (c) Namco

                          Tekken JAMMA Pinout

                          Main Jamma Connector
          Solder Side            |             Parts Side
------------------------------------------------------------------
             GND             | A | 1 |             GND
             GND             | B | 2 |             GND
             +5V             | C | 3 |             +5V
             +5V             | D | 4 |             +5V
                             | E | 5 |
             +12V            | F | 6 |             +12V
------------ KEY ------------| H | 7 |------------ KEY -----------
       Coin Counter 2        | J | 8 |      Coin Counter 1
                             | K | 9 |
         Speaker (-)         | L | 10|        Speaker (+)
        Audio (GND)          | M | 11|         Audio (+)
        Video Green          | N | 12|        Video Red
        Video Sync           | P | 13|        Video Blue
        Service SW           | R | 14|        Video GND
                             | S | 15|         Test Switch
        Coin Switch 2        | T | 16|         Coin Switch 1
       Player 2 Start        | U | 17|        Player 1 Start
       Player 2 Up           | V | 18|        Player 1 Up
       Player 2 Down         | W | 19|        Player 1 Down
       Player 2 Left         | X | 20|        Player 1 Left
       Player 2 Right        | Y | 21|        Player 1 Right
   Player 2 Punch Button 1   | Z | 22|   Player 1 Punch Button 1
   Player 2 Punch Button 2   | a | 23|   Player 1 Punch Button 2
                             | b | 24|
                             | c | 25|
                             | d | 26|
             GND             | e | 27|             GND
             GND             | f | 28|             GND





                       48 pin Extension Connector
          Solder Side            |             Parts Side
------------------------------------------------------------------
        Speaker R (-)      | A1  | B1  |      Speaker R (+)
                           | A2  | B2  |
                           | A3  | B3  |
                           | A4  | B4  |
----------- KEY -----------| A5  | B5  |----------- KEY -----------
                           | A6  | B6  |
                           | A7  | B7  |
  Player 2 Kick Button 1   | A8  | B8  |  Player 2 Kick Button 2
                           | A9  | B9  |            GND
                           | A10 | B10 |            GND
                           | A11 | B11 |
                           | A12 | B12 |
                           | A13 | B13 |
                           | A14 | B14 |
                           | A15 | B15 |
                           | A16 | B16 |
                           | A17 | B17 |
                           | A18 | B18 |
                           | A19 | B19 |  Player 1 Kick Button 2
  Player 1 Kick Button 1   | A20 | B20 |
                           | A21 | B21 |
                           | A22 | B22 |
                           | A23 | B23 |
                           | A24 | B24 |


BrianT