SoulEdge (c) 1995 Namco

                         SoulEdge JAMMA Pinout

                          Main Jamma Connector
          Solder Side            |             Parts Side
------------------------------------------------------------------
             GND             | A | 1 |             GND
             GND             | B | 2 |             GND
             +5V             | C | 3 |             +5V
             +5V             | D | 4 |             +5V
                             | E | 5 |
             +12V            | F | 6 |             +12V
------------ KEY ------------| H | 7 |------------ KEY -----------
       Coin Counter 2        | J | 8 |      Coin Counter 1
                             | K | 9 |
         Speaker (+)         | L | 10|        Speaker (-)
        Video Green          | M | 11|
        Video Sync           | N | 12|        Video Red
        Video Sync           | P | 13|        Video Blue
                             | R | 14|
                             | S | 15|         Test Switch
       Player 2 Start        | T | 16|         Coin Switch 1
       Player 2 Up           | U | 17|        Player 1 Start
       Player 2 Down         | V | 18|        Player 1 Up
       Player 2 Left         | W | 19|        Player 1 Down
       Player 2 Right        | X | 20|        Player 1 Left
     Player 2 Attack - H     | Y | 21|        Player 1 Right
     Player 2 Attack - v     | Z | 22|     Player 1 Attack - H
       Player 2 Kick         | a | 23|     Player 1 Attack - V
                             | b | 24|        Player 1 Kick
                             | c | 25|
                             | d | 26|
                             | e | 27|
                             | f | 28|





                       48 pin Extension Connector
          Solder Side            |             Parts Side
------------------------------------------------------------------
        Speaker R (-)      | A1  | B1  |      Speaker R (+)
                           | A2  | B2  |
                           | A3  | B3  |
                           | A4  | B4  |
----------- KEY -----------| A5  | B5  |----------- KEY -----------
                           | A6  | B6  |
                           | A7  | B7  |
  Player 2 Guard Button    | A8  | B8  |
                           | A9  | B9  |            GND
                           | A10 | B10 |            GND
                           | A11 | B11 |
                           | A12 | B12 |
                           | A13 | B13 |
                           | A14 | B14 |
                           | A15 | B15 |
                           | A16 | B16 |
                           | A17 | B17 |
                           | A18 | B18 |
                           | A19 | B19 |
  Player 1 Guard Button    | A20 | B20 |
                           | A21 | B21 |
                           | A22 | B22 |
                           | A23 | B23 |
                           | A24 | B24 |

This information come from the schematics section of an official Namco Soul Calibur manual!

BrianT