GUZZLER
Tehkan, 1983
----------------- 


              COMPONENT  |  SOLDER
    -------------------------------------------
           2P.Left   | 1 | A |   2P.Right
           2P.Down   | 2 | B |   2P.Up
                     | 3 | C |   2P.Discharge
                     | 4 | D |   
           1P.Left   | 5 | E |   1P.Right
           1P.Down   | 6 | F |   1P.Up
                     | 7 | G |   1P.Discharge
                     | 8 | H |   
          2P.Start   | 9 | I |   1P.Start
            Coin A   |10 | J |   Coin B
               GND   |11 | K |   GND
               GND   |12 | L |   GND
               GND   |13 | M |   GND
            Spaker   |14 | N |   Speaker
              +12V   |15 | O |   +12V
                     |16 | P |   
               +5V   |17 | Q |   +5V
               +5V   |18 | R |   +5V
                  

TV 6 P Connector
----------------
1  Blue
2  Green
3  Red
4  GND
5  Sync
6  GND