DIG DUG (Revision B Board)
Manufacturer: Atari
Year: 1982
Genre: Labyrinth/Maze
Orientation: Vertical
Conversion Class: See Pinouts
(The three Z80's are in parallel on the opposite side of the edge connector.)
DIP Switch Settings: Submitted by: Kevin_Eshbach@bigfoot.com
Switch at 9N
|---------------------------------------------------------------------------------------------|
|                                             |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|---------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
| Right Coin Mech                             |     |     |     |     |     |     |     |     |
|   - 1 coin for 7 credits                    | on  | on  | on  |     |     |     |     |     |
|   - 1 coin for 6 credits                    | on  | on  | off |     |     |     |     |     |
|   - 1 coin for 3 credits                    | on  | off | on  |     |     |     |     |     |
|   - 1 coin for 2 credits                    | on  | off | off |     |     |     |     |     |
|   - 1 coin for 1 credit $                   | off | on  | on  |     |     |     |     |     |
|   - 2 coins for 3 credits                   | off | on  | off |     |     |     |     |     |
|   - 2 coins for 1 credit                    | off | off | on  |     |     |     |     |     |
|   - 3 coins for 1 credit                    | off | off | off |     |     |     |     |     |
| Bonus Lives                                 |     |     |     |     |     |     |     |     |
|     With 1, 2, 3 Lives    With 5 Lives      |     |     |     |     |     |     |     |     |
|   - No Bonus              No Bonus          |     |     |     | on  | on  | on  |     |     |
|   - First at 10,000,      First at 20,000,  |     |     |     | on  | on  | off |     |     |
|     Second at 40,000,     Second at 60,000, |     |     |     |     |     |     |     |     |
|     and every 40,000 $    and every 60,000  |     |     |     |     |     |     |     |     |
|   - First at 10,000,      First at 30,000,  |     |     |     | on  | off | on  |     |     |
|     Second at 50,000,     Second at 80,000, |     |     |     |     |     |     |     |     |
|     and every 50,000      and every 80,000  |     |     |     |     |     |     |     |     |
|   - First at 20,000,      First at 20,000,  |     |     |     | on  | off | off |     |     |
|     Second at 60,000,     Second at 50,000  |     |     |     |     |     |     |     |     |
|     and every 60,000                        |     |     |     |     |     |     |     |     |
|   - First at 20,000,      First at 20,000,  |     |     |     | off | on  | on  |     |     |
|     Second at 70,000,     Second at 60,000, |     |     |     |     |     |     |     |     |
|     and every 70,000                        |     |     |     |     |     |     |     |     |
|   - First at 10,000       First at 30,000,  |     |     |     | off | on  | off |     |     |
|     Second at 40,000      Second at 70,000  |     |     |     |     |     |     |     |     |
|   - First at 20,000,      First at 20,000   |     |     |     | off | off | on  |     |     |
|     Second at 60,000                        |     |     |     |     |     |     |     |     |
|   - First at 10,000       First at 30,000   |     |     |     | off | off | off |     |     |
| Lives                                       |     |     |     |     |     |     |     |     |
|   - 1                                       |     |     |     |     |     |     | on  | on  |
|   - 2                                       |     |     |     |     |     |     | off | on  |
|   - 3 $                                     |     |     |     |     |     |     | on  | off |
|   - 5                                       |     |     |     |     |     |     | off | off |
|---------------------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

$ Manufacturer recommended settings


Switch #2 at 9P

|---------------------------------------------------------------------------|
|                           |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
|---------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
| Game Difficulty           |     |     |     |     |     |     |     |     |
|   - A Easy                | on  | on  |     |     |     |     |     |     |
|   - B Medium $            | on  | off |     |     |     |     |     |     |
|   - C Hard                | off | on  |     |     |     |     |     |     |
|   - D Expert              | off | off |     |     |     |     |     |     |
| Continuation of game play |     |     |     |     |     |     |     |     |
|   - Yes $                 |     |     | on  |     |     |     |     |     |
|   - No                    |     |     | off |     |     |     |     |     |
| Attract Mode Sound        |     |     |     |     |     |     |     |     |
|   - Yes $                 |     |     |     | on  |     |     |     |     |
|   - No                    |     |     |     | off |     |     |     |     |
| Game Action               |     |     |     |     |     |     |     |     |
|   - Normal $              |     |     |     |     | off |     |     |     |
|   - Freeze                |     |     |     |     | on  |     |     |     |
| Left Coin Mech            |     |     |     |     |     |     |     |     |
|   - 1 coin for 1 credit   |     |     |     |     |     | on  | on  |     |
|   - 1 coin for 2 credits  |     |     |     |     |     | on  | off |     |
|   - 2 coins for 1 credit  |     |     |     |     |     | off | on  |     |
|   - 2 coins for 3 credits |     |     |     |     |     | off | off |     |
| Coin Counters             |     |     |     |     |     |     |     |     |
|   - 1                     |     |     |     |     |     |     |     | on  |
|   - 2                     |     |     |     |     |     |     |     | off |
|---------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

$ Manufacturer recommended settings